Fa'ato'aga fa'ato'aga fa'ato'aga, o le a lelei le eleele i luga o le eleele pe a uma le fa'ato'aga, lea e faigofie mo le fa'agaioiina o fatuga mulimuli ane, ma e mafai ona suitulaga i fa'ato'aga lua-pass rotary tillage, fa'aleleia le lelei ma fa'aitiitia le tau. o le so'o fa'asoa fa'atasi uma.O le masini atoa e malo, tutusa, paleni ma faatuatuaina.O le suotosina e sili atu nai lo le pito i fafo o le uili pito i tua o le palau fa'atusa.E leai se pa'u po'o se filifili ala fa'aitu pe a uma le galueaina, o le mea lea e mafolafola le pito i luga, ufiufi lelei, ma le maualuga o le galue ma le maualalo o le suauu.O lona fa'atinoga o lo'o fa'aalia i le malosi o le tu'imomomoina o le palapala, ma o le a'afiaga o le tasi fa'ato'aga e mafai ona o'o atu i le a'afiaga o le tele o suotosina ma salu.E mafai ona faʻaaogaina e le gata mo le vave galueaina poʻo le hydroponics o fanua faʻatoʻaga, ae faʻapea foʻi mo le paʻu papaʻu ma le mulching o le saline-alkali eleele e faʻalavelave ai le masima masima, aveese tagutugutu ma vele, liliu ma ufiufi otaota lanu meamata, sauniuniga fanua fualaau faisua ma isi gaioiga.Ua avea ma se tasi o meafaigaluega autu tau fa'ato'aga mo le fa'ainisinia o le tapenaina o le suavai ma le fanua muamua.
Fa'ata'ita'iga tiller Rotary | 1GKN-140 | 1GKN-160 | 1GKN-180 | 1GKN-200H | 1GKN-230H | 1GKN-250H | 1GKN-280 |
Malosiaga fesoasoani (kW) | ≥29.4 | ≥29.4 | ≥40.5 | ≥40.5 | ≥48 | ≥55 | ≥58.5 |
Fa'ato'aga fanua (cm) | 140 | 160 | 180 | 200 | 230 | 250 | 280 |
Le loloto o le galueaina (cm) | 10-14 | Fa'ato'aga mago10-16 Hydroponics14-18 | |||||
Numera o lau (vaega) | 34 | 38 | 50 | 58 | 62 | 66 | 70 |
Fa'ata'ita'iga ole lau fa'ata'amilo | IT450 | ||||||
Fuafua le saoasaoa o le suiga ole olo tipi (r/min) | 200~235 | ||||||
Ituaiga fausaga | Ituaiga faavaa | ||||||
Tulaga o fesoʻotaʻiga ma se palau | Fa'amalologa fa'atolu | ||||||
Faiga fa'asalalau | Middle Gear Drive | ||||||
Saosaoa fa'asolo ole la'u paoa fa'aola | 540 | 540/760 | |||||
Saosaoa i luma (km/h) | Meafaigaluega lona lua | Me'a lua\ Me'a Tolu | |||||
2.5~6.5 | |||||||
Fa'atosina(hm²/h) | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 |
Fa'aaogāga suau'u(kg/hm²) | Laueleele:15-18 Laueleele:12-15 | ||||||
Aotelega (cm) (umi * lautele * maualuga) | 102*164*110 | 102*184*112 | 110*208*110 | 117*232*115 | 115*256*115 | 122*274*118 | 102*312*116 |
Fa'atumuina le aofa'i ole suau'u fa'ato'a (kg) | 6 |
Fa'amatalaga o le afifiina:Pallet uʻamea poʻo pusa laupapa
Fa'atauga Fa'amatalaga:I le sami po'o le ea
1. Faʻapipiʻi e le vai faʻatasi ma le faʻasalalauga faʻavaomalo faʻavaomalo e 20ft, 40ftcontainer.Wooden Case poʻo Uʻamea Pallet.
2. O le seti atoa o masini tetele tele e pei ona masani ai, o lea o le a matou faʻaogaina mea e le Suavai e faʻapipiʻi uma ai.O le afi, atigi pusa poʻo isi vaega faigofie faʻaleagaina, matou te tuʻuina i totonu o pusa.